招生信息网
全日制公办高等院校
国标代码: 14547 四川招生代码: 5660
成都工贸职业技术学院单独招生考生快递单号查询
发布时间: 2018-05-10 来源: 作者:
邮件号* | 考生号 |
1120928250811 | 18510103604048 |
1120928251111 | 18510120603053 |
1120928252511 | 18510116603170 |
1120928253911 | 18510116603173 |
1120928254211 | 18510116603167 |
1120928255611 | 18510109603137 |
1120928256011 | 18510110161974 |
1120928257311 | 18510110603002 |
1120928258711 | 18510111121439 |
1120928259511 | 18510201121358 |
1120928260011 | 18510404603003 |
1120928261311 | 18510404122857 |
1120928262711 | 18510406603027 |
1120930618111 | 18510505603109 |
1120930619511 | 18510502120895 |
1120930620411 | 18510602603153 |
1120930621811 | 18510605160144 |
1120930622111 | 18510101603017 |
1120930623511 | 18510701130747 |
1120930624911 | 18510116603169 |
1120930625211 | 18512101161802 |
1120930626611 | 18510105604155 |
1120930627011 | 18510904603044 |
1120930628311 | 18510203604028 |
1120930629711 | 18511001121269 |
1120930630611 | 18510103604060 |
1120930631011 | 18511105603139 |
1120930632311 | 18511105122905 |
1120930633711 | 18510117603002 |
1120930634511 | 18511202603193 |
1120930635411 | 18511206603001 |
1120930636811 | 18511406163406 |
1120930637111 | 18511501123476 |
1120930638511 | 18511501122085 |
1120930639911 | 18511402160586 |
1120930640811 | 18511403162512 |
1120930641111 | 18511406162531 |
1120930642511 | 18512104160534 |
1120930643911 | 18512104603002 |
1120930644211 | 18512104120423 |
1120930645611 | 18512105603074 |
1120930646011 | 18512105121096 |
1120930647311 | 18512105603049 |
1120930648711 | 18512105160647 |
1120930649511 | 18511501163194 |
1120930650011 | 18511501123468 |
1120930651311 | 18511701112370 |
1120930652711 | 18511701121912 |
1120930653511 | 18510120603054 |
1120930654411 | 18510122162599 |
1120930655811 | 18511804121037 |
1120930656111 | 18511804140150 |
1120930657511 | 18510122606005 |
1120930658911 | 18510122163155 |
1120930659211 | 18510122122668 |
1120930660111 | 18511701112434 |
1120930661511 | 18511501123601 |
1120930662911 | 18511505120363 |
1120930663211 | 18510303606008 |
1120930664611 | 18511903160117 |
1120930665011 | 18511406121883 |
1120930666311 | 18511405606141 |
1120930667711 | 18511404162729 |
1120930668511 | 18511503140151 |
1120930669411 | 18511407122398 |
1120930670311 | 18511301163416 |
1120930671711 | 18510609160352 |
1120930672511 | 18511205606003 |
1120930673411 | 18510105606002 |
1120930674811 | 18511109121070 |
1120930675111 | 18511102160270 |
1120930676511 | 18511102160259 |
1120930677911 | 18511009606001 |
1120930678211 | 18510903606041 |
1120930679611 | 18510904121195 |
1120930680511 | 18510902606003 |
1120930681911 | 18510605606002 |
1120930682211 | 18510504120712 |
1120930683611 | 18510504161248 |
1120930684011 | 18510503161303 |
1120930685311 | 18510505606125 |
1120930686711 | 18510505122732 |
1120930687511 | 18510114606004 |
1120930688411 | 18510204606001 |
1120930689811 | 18510111606046 |
1120930690711 | 18510109605057 |
1120930691511 | 18510109606006 |
1120930692411 | 18510108606086 |
1120930693811 | 18510116605070 |
1120930694111 | 18510505122839 |
1120930695511 | 18510115606091 |
1120930696911 | 18510113605083 |
1120930697211 | 18510107606001 |
1120930698611 | 18510115180089 |
1120930699011 | 18510119160789 |
1120930700611 | 18510120606028 |
1120930701011 | 18510120606029 |
1120930702311 | 18510103606003 |
1120930703711 | 18510103606004 |
1120930704511 | 18510102606022 |
1120930705411 | 18510501606114 |
1120930706811 | 18511105163186 |
1120930707111 | 18510122606006 |
1120930708511 | 18511801121668 |
1120930709911 | 18510110120844 |
1120930710811 | 18511702164138 |
1120930711111 | 18511701112390 |
1120930712511 | 18511702606160 |
1120930713911 | 18511701140577 |
1120930714211 | 18511502606129 |
1120930715611 | 18511501170222 |
1120930716011 | 18511503161928 |
1120930717311 | 18512114606002 |
1120930718711 | 18512105161456 |
1120930719511 | 18512004110448 |
1120930720011 | 18511407606056 |
1120930721311 | 18511402120998 |
1120930722711 | 18511502122307 |
1120930723511 | 18511108161507 |
1120930724411 | 18511107606001 |
1120930725811 | 18511101163227 |
1120930726111 | 18511105163176 |
1120930727511 | 18511105163187 |
1120930728911 | 18511101163213 |
1120930729211 | 18511007606001 |
1120930730111 | 18510803606073 |
1120930731511 | 18510704120468 |
1120930732911 | 18510705606024 |
1120930733211 | 18510602606004 |
1120930734611 | 18510504120688 |
1120930735011 | 18510505163039 |
1120930736311 | 18510505162060 |
1120930737711 | 18510501606002 |
1120930738511 | 18510501606084 |
1120930739411 | 18510406606025 |
1120930740311 | 18510404606003 |
1120930741711 | 18510204160141 |
1120930742511 | 18510202160446 |
1120930743411 | 18510111121231 |
1120930744811 | 18510111161189 |
1120930745111 | 18510109606002 |
1120930746511 | 18510109606005 |
1120930747911 | 18510116606099 |
1120930748211 | 18510115606084 |
1120930749611 | 18510112606012 |
1120930750511 | 18510112606014 |
1120930751911 | 18510103606006 |
1120930752211 | 18510103606009 |
1120930753611 | 18510103606008 |
1120930754011 | 18510103606007 |
考生可通过自己考生号对应EMS单号,通过EMS单号等EMS网站查询快递信息。